| 0 | 188ms | ±57% | 20.77KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| May 18 | 128ms | ±14% | 0B |
| May 17 | 158ms | ±33% | 20.98KB |
| May 16 | 173ms | ±94% | 20.55KB |
| May 15 | 135ms | ±18% | 0B |
| May 14 | 135ms | ±21% | 0B |
| May 13 | 182ms | ±357% | 0B |
| May 12 | 132ms | ±38% | 0B |
| May 11 | 132ms | ±19% | 0B |
| May 10 | 149ms | ±24% | 0B |
| May 09 | 561ms | ±282% | 0B |
| May 08 | 145ms | ±21% | 0B |
| May 07 | 209ms | ±369% | 0B |
| May 06 | 152ms | ±26% | 0B |
| May 05 | 221ms | ±267% | 0B |
| May 04 | 201ms | ±81% | 0B |
| 0 | 151ms | ±16% | 0B |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 136ms | ±3% | 0B |
| 3:00am | 128ms | ±14% | 0B |
| 2:00am | 125ms | ±10% | 0B |
| 1:00am | 127ms | ±14% | 0B |
| 12:00am | 128ms | ±17% | 0B |
| 11:00pm | 129ms | ±14% | 0B |
| 10:00pm | 149ms | ±20% | 0B |
| 9:00pm | 150ms | ±19% | 0B |
| 8:00pm | 160ms | ±23% | 0B |
| 7:00pm | 150ms | ±16% | 0B |
| 6:00pm | 154ms | ±10% | 0B |
| 5:00pm | 147ms | ±12% | 0B |
| 4:00pm | 206ms | ±81% | 0B |
| 3:00pm | 150ms | ±9% | 0B |
| 2:00pm | 149ms | ±10% | 0B |
| 1:00pm | 164ms | ±10% | 0B |
| 12:00pm | 241ms | ±29% | 0B |
| 11:00am | 145ms | ±17% | 0B |
| 10:00am | 143ms | ±11% | 0B |
| 9:00am | 158ms | ±17% | 0B |
| 8:00am | 139ms | ±9% | 0B |
| 7:00am | 145ms | ±18% | 0B |
| 6:00am | 157ms | ±12% | 0B |
| 5:00am | 144ms | ±17% | 0B |
| 4:00am | 142ms | ±9% | 0B |
| 0 | 128ms | ±13% | 0B |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:15am | 128ms | ±0.0% | 0B |
| 4:10am | 139ms | ±0.0% | 0B |
| 4:05am | 138ms | ±0.0% | 0B |
| 4:00am | 138ms | ±0.0% | 0B |
| 3:55am | 138ms | ±0.0% | 0B |
| 3:50am | 162ms | ±0.0% | 0B |
| 3:45am | 106ms | ±0.0% | 0B |
| 3:40am | 157ms | ±0.0% | 0B |
| 3:35am | 117ms | ±0.0% | 0B |
| 3:30am | 125ms | ±0.0% | 0B |
| 3:25am | 138ms | ±0.0% | 0B |
| 3:20am | 130ms | ±0.0% | 0B |
| 3:15am | 113ms | ±0.0% | 0B |
| 3:10am | 119ms | ±0.0% | 0B |
| 3:05am | 113ms | ±0.0% | 0B |
| 3:00am | 116ms | ±0.0% | 0B |
| 2:55am | 132ms | ±0.0% | 0B |
| 2:50am | 129ms | ±0.0% | 0B |
| 2:45am | 146ms | ±0.0% | 0B |
| 2:40am | 128ms | ±0.0% | 0B |
| 2:35am | 129ms | ±0.0% | 0B |
| 2:30am | 139ms | ±0.0% | 0B |
| 2:25am | 113ms | ±0.0% | 0B |
| 2:20am | 128ms | ±0.0% | 0B |
| 2:15am | 123ms | ±0.0% | 0B |
| 2:10am | 97ms | ±0.0% | 0B |
| 2:05am | 131ms | ±0.0% | 0B |
| 2:00am | 109ms | ±0.0% | 0B |
| 1:55am | 114ms | ±0.0% | 0B |
| 1:50am | 117ms | ±0.0% | 0B |
| 1:45am | 154ms | ±0.0% | 0B |
| 1:40am | 143ms | ±0.0% | 0B |
| 1:35am | 130ms | ±0.0% | 0B |
| 1:30am | 109ms | ±0.0% | 0B |
| 1:25am | 104ms | ±0.0% | 0B |
| 1:20am | 120ms | ±0.0% | 0B |
| 1:15am | 162ms | ±0.0% | 0B |
| 1:10am | 118ms | ±0.0% | 0B |
| 1:05am | 140ms | ±0.0% | 0B |
| 1:00am | 106ms | ±0.0% | 0B |
| 12:55am | 104ms | ±0.0% | 0B |
| 12:50am | 154ms | ±0.0% | 0B |
| 12:45am | 98ms | ±0.0% | 0B |
| 12:40am | 124ms | ±0.0% | 0B |
| 12:35am | 167ms | ±0.0% | 0B |
| 12:30am | 128ms | ±0.0% | 0B |
| 12:25am | 167ms | ±0.0% | 0B |
| 12:20am | 119ms | ±0.0% | 0B |
Monitoring since 2011-01-29
Last update: 2012-05-18@04:15:00 UTC
17819 samples